Bosch | 9 |
Barker | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 23, 2024 9:30 AM | Labor Club Ice Centre | Bosch | Barker |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bosch | 0 | 0 | 0 | 0 |
Barker | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bosch | 0 | 0 | 0 | 0 |
Barker | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bosch | -- |
Barker | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |