Bandits | 1 |
Winterhawks | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 30, 2024 9:30 AM | Labor Club Ice Centre | Bandits | Winterhawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits | 0 | 0 | 0 | 0 |
Winterhawks | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits | 0 | 0 | 0 | 0 |
Winterhawks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bandits | -- |
Winterhawks | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |