Gallamore | 8 |
Bishop | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 01, 2024 7:30 AM | Henderson Ice Centre (Big Ice) | Gallamore | Bishop |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Gallamore | 0 | 0 | 0 | 0 |
Bishop | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Gallamore | 0 | 0 | 0 | 0 |
Bishop | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Gallamore | -- |
Bishop | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |