Winterhawks | 11 |
Sting | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 01, 2024 9:30 AM | Henderson Ice Centre (Big Ice) | Winterhawks | Sting |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Winterhawks | 0 | 0 | 0 | 0 |
Sting | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Winterhawks | 0 | 0 | 0 | 0 |
Sting | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Winterhawks | -- |
Sting | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |