Harding | 8 |
McLaughlin | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Nov. 29, 2024 6:00 PM | Labor Club Ice Centre | Harding | McLaughlin |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Harding | 0 | 0 | 0 | 0 |
McLaughlin | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Harding | 0 | 0 | 0 | 0 |
McLaughlin | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Harding | -- |
McLaughlin | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |