Bishop | 8 |
Kostek | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 24, 2024 7:30 AM | Henderson Ice Centre (Big Ice) | Bishop | Kostek |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bishop | 0 | 0 | 0 | 0 |
Kostek | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bishop | 0 | 0 | 0 | 0 |
Kostek | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bishop | -- |
Kostek | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |