Bishop | 9 |
Gaskell | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 23, 2024 7:30 AM | Labor Club Ice Centre | Bishop | Gaskell |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bishop | 0 | 0 | 0 | 0 |
Gaskell | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bishop | 0 | 0 | 0 | 0 |
Gaskell | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bishop | -- |
Gaskell | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |