McLaughlin | 9 |
Harding | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Nov. 22, 2024 6:00 PM | Labor Club Ice Centre | McLaughlin | Harding |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
McLaughlin | 0 | 0 | 0 | 0 |
Harding | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
McLaughlin | 0 | 0 | 0 | 0 |
Harding | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
McLaughlin | -- |
Harding | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |