Harding | 3 |
Hatt | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 24, 2024 8:00 AM | Labor Club Ice Centre | Harding | Hatt |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Harding | 0 | 0 | 0 | 0 |
Hatt | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Harding | 0 | 0 | 0 | 0 |
Hatt | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Harding | -- |
Hatt | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |