Gallamore | 9 |
Barker | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 09, 2024 9:30 AM | Labor Club Ice Centre | Gallamore | Barker |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Gallamore | 0 | 0 | 0 | 0 |
Barker | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Gallamore | 0 | 0 | 0 | 0 |
Barker | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Gallamore | -- |
Barker | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |