Barker | 4 |
Gaskell | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 24, 2024 9:30 AM | Henderson Ice Centre (Big Ice) | Barker | Gaskell |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barker | 0 | 0 | 0 | 0 |
Gaskell | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barker | 0 | 0 | 0 | 0 |
Gaskell | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Barker | -- |
Gaskell | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |