Harding | 5 |
Hatt | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Dec. 13, 2024 6:00 PM | Labor Club Ice Centre | Harding | Hatt |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Harding | 0 | 0 | 0 | 0 |
Hatt | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Harding | 0 | 0 | 0 | 0 |
Hatt | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Harding | -- |
Hatt | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |