Bishop | 3 |
Gallamore | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 14, 2024 9:30 AM | Labor Club Ice Centre | Bishop | Gallamore |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bishop | 0 | 0 | 0 | 0 |
Gallamore | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bishop | 0 | 0 | 0 | 0 |
Gallamore | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bishop | -- |
Gallamore | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |