Bishop | 9 |
Barker | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 07, 2024 7:30 AM | Labor Club Ice Centre | Bishop | Barker |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bishop | 0 | 0 | 0 | 0 |
Barker | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bishop | 0 | 0 | 0 | 0 |
Barker | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bishop | -- |
Barker | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |