Winterhawks | 7 |
Predators | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Sat, Mar. 15, 2025 9:30 AM | Labor Club Ice Centre | Winterhawks | Predators |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Winterhawks | 0 | 0 | 0 | 0 |
Predators | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Winterhawks | 0 | 0 | 0 | 0 |
Predators | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Winterhawks | -- |
Predators | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |