Sting | 5 |
Predators | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Sun, Mar. 09, 2025 9:45 AM | Henderson Ice Centre (Big Ice) | Sting | Predators |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Sting | 0 | 0 | 0 | 0 | 0 |
Predators | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Sting | 0 | 0 | 0 | 0 | 0 |
Predators | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sting | -- |
Predators | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |