McLaughlin | 4 |
Harding - Playoff Winner | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Mar. 09, 2025 8:00 AM | Labor Club Ice Centre | McLaughlin | Harding - Playoff Winner |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
McLaughlin | 0 | 0 | 0 | 0 |
Harding - Playoff Winner | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
McLaughlin | 0 | 0 | 0 | 0 |
Harding - Playoff Winner | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
McLaughlin | -- |
Harding - Playoff Winner | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |