Predators | 3 |
Ninjas | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Sun, Mar. 02, 2025 9:45 AM | Labor Club Ice Centre | Predators | Ninjas |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Predators | 0 | 0 | 0 | 0 | 0 |
Ninjas | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Predators | 0 | 0 | 0 | 0 | 0 |
Ninjas | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Predators | -- |
Ninjas | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |