Bandits | 4 |
Predators | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Sat, Mar. 08, 2025 9:45 AM | Labor Club Ice Centre | Bandits | Predators |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits | 0 | 0 | 0 | 0 |
Predators | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits | 0 | 0 | 0 | 0 |
Predators | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bandits | -- |
Predators | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |