McLaughlin | 8 |
Hatt | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 14, 2024 10:30 AM | Logan Boulet Arena | McLaughlin | Hatt |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
McLaughlin | 0 | 0 | 0 | 0 |
Hatt | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
McLaughlin | 0 | 0 | 0 | 0 |
Hatt | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
McLaughlin | -- |
Hatt | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |