Predators | 6 |
Ninjas | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 21, 2024 9:30 AM | Labor Club Ice Centre | Predators | Ninjas |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Predators | 0 | 0 | 0 | 0 |
Ninjas | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Predators | 0 | 0 | 0 | 0 |
Ninjas | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Predators | -- |
Ninjas | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |