U 11 Conditioning Skates | |
| | | |
Group 1 | Group 2 | Group 3 | Goup 4 |
K. BABKI | E. BRUCE | H. LEGGE | C. SANERSON |
B. BERNARD | W. DERKSEN | L. MAURO | L. SCHEIT |
C. BERNICKY | J. DUTCH | C. NUGENT | F. SMITH |
B. AMBLER | F. FABRO | W. MENT | J. SMITH |
Z. BALINT | G. FUGLERUD | C. MILLS | E. STIMSON |
M.BURGWAL | H. HERBERS | N. NEEDHAM | L. STOKELL |
C. CAPTON | Z. KOOP | J. REACH | B. THOMSEN |
M. CHARLESWORTH | C. KOSTEK | B. ROBINSON | J. VAN SLUYS |
K. CORBIERE | M. LEHMANN | G. SHAK | J. WRIGHT |
G. DE BRUIN | C. MACHACEK | H. SHAW | R. SCHIMANSKI |
B. DEBOER | T. MATHIEU | H. LEGGE | R. SCHOOTEN |
E. ATWOOD | J. ILLERBRUN | A. MAIO | L. SCHWARTZ |
N. BISHOP | J. ILLERBRUN | B. MANNING | L. STIMSON |
E. BRANDT | C. JANKE | S. MAXWELL | K. STOLTE |
G. BRUNNER | E. JOHNSON | L. MCINTOSH | C. TEMPLIN |
R. BURGWAL | L. KOEHLER | B. MCINTOSH | E. TOMARAS |
B. COE | K. KOOPMANS | C. NOREN | K. VAN OENE |
H. EAGLE BEAR | C. LAYTON | K. PARKER | E. VANDASSELAAR |
F. FINCH | ARI LEFEBVRE | D. PAVAN | B. WATSON |
K. FORBES | A. LEWIS | N. PENNER | C. WEED |
K. GARNER | J. LOZINSKY | C. POPE | T. WILLOWS |
J. HYLAND | A. MACIAS | G. RICHMOND | H. YOSHIDA |
N. BOSNAK | A. RUSSELL | M.SEIFERT | |
M.GASKELL | | | |
| | | |
Sept 7th | | | |
7:30 am - 8:30 am @ Nic Sheran - Group 1 | |
8:45 am - 9:45 am @ Nic Sheran - Group 2 | |
10:00 am - 11:00 am @ Nic Sheran - Group 3 | |
11:15 am - 12:15 pm @ Nic Sheran - Group 4 | |
| | | |
Sept 8th | | | |
7:30 am - 8:30 am @ Nic Sheran - Group 4 | |
8:45 am - 9:45 am @ Nic Sheran - Group 3 | |
10:00 am - 11:00 am @ Nic Sheran - Group 2 | |
11:15 am - 12:15 pm @ Nic Sheran - Group 1 | |
| | | |
Sept 9th | | | |
4:30 pm - 5:30 pm @ CFC East - Group 1 | |
5:45 pm - 6:45 pm @ CFC East - Group 2 | |
| | | |
Sept 10th | | | |
4:45 pm - 5:45 pm @ CFC East - Goup 3 | | |
6:00 pm - 7:00 pm @ CFC East - Group 4 | |