Predators | 7 |
Sting | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 30, 2024 7:30 AM | Labor Club Ice Centre | Predators | Sting |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Predators | 0 | 0 | 0 | 0 |
Sting | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Predators | 0 | 0 | 0 | 0 |
Sting | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Predators | -- |
Sting | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |