Hi everyone. Hope you all enjoyed your last weekend before hockey season begins. Saturday October 3rd will be our evaluation skate. All kids registered have been split into 6 groups and each group will skate for 45 mins. All ice times are at Logan Boulet Arena (Formerly Adams Ice Arena) Few important reminders below:
1. In past years kids have been given a numbered pinnie to wear. This is not happening this year. Each child has a number beside their name. Please tape this number on to the back of their jersey.
2. City of Lethbridge has a 50 person max on spectators. Therefore no more than 2 people per family at the rink watching and must leave as soon as your child's ice time is over.
3. Please arrive no sooner than 15 minutes prior to your session. Dressing rooms are available to put skates on but please have your child arrive dressed. Only 1 parent helper per player in the dressing rooms.
4. Everyone must wear a mask inside the arena at all times. Players can remove once they put there helmet on prior to going to the ice.
If anyone has any questions please contact me at yoshidab15@gmail.com
Thanks and see you Saturday!
Group #1 | 8:00am-8:45am |
|
| Group #2 | 8:45am-9:30am |
|
| Group #3 | 9:45am-10:30am |
|
1 | AMBLER | BECKETT |
| 1 | DAVIS | JAXON |
| 1 | HEALY | CARTER |
2 | ASRAT | JOHANAN |
| 2 | DE BRUIN | GRAYSON |
| 2 | HERBERS | HAYDEN |
3 | BALINT | ZYLAN |
| 3 | DEBOER | BRENDEN |
| 3 | HYLAND | JACKSON |
4 | BALSILLIE | ROBERT |
| 4 | DEEZAR | LINCOLN |
| 4 | ILLERBRUN | JONES |
5 | BELL | ASHER |
| 5 | DUCK CHIEF | STYLIN LOVELL |
| 5 | ILLERBRUN | JORDY |
6 | BOGAART | JULIANNA |
| 6 | ENG | WESTON |
| 6 | JANKE | CARTER |
7 | BORGSTROM | DAX |
| 7 | ESPARZA | PABLO |
| 7 | JOHNSON | JACK |
8 | BOSCH | CHASE |
| 8 | FIEGUTH | CREW |
| 8 | KISIO | JACK |
9 | BOSNAK | NATE |
| 9 | FINCH | FINTAN |
| 9 | KLEMPNAUER | GREYSON |
10 | BOYLE | BLAKE |
| 10 | FISCHER | MCKINLEE |
| 10 | KOEHLER | LUCA |
11 | BRANDT | EASTON |
| 11 | FORTIN | KAIDYN |
| 11 | KOOPMANS | KLAY |
12 | BRAUN | XANDER |
| 12 | FRIEL | MAKAYLA |
| 12 | KOOP | ZACHARY |
13 | BRUCE | EMMETT |
| 13 | GALLANT | ISABELLE |
| 13 | KOSTEK | CASH |
14 | BRUNNER | GRIFFEN |
| 14 | GARNER | KYLER |
| 14 | KOSTEK | HARVIE |
15 | BURGESS | RUSSELL |
| 15 | GASKELL | MARKUS |
| 15 | KOZAK | SPENCER |
16 | BURGWAL | MAXTIN |
| 16 | GERLOCK | LACEY KATE |
| 16 | LAVORATO | REID |
17 | BURGWAL | RYDER |
| 17 | GOREK | OLIVIA |
| 17 | LAYTON | CARTER |
18 | CAMPBELL | LINDEN |
| 18 | GRAYSTON | ROWAN |
| 18 | LEFEBVRE | ARI |
19 | CAPTON | COLTON |
| 19 | GREGORY | BECKETT |
| 19 | LEGGE | HENDRIX |
20 | CASEY | JAYCE |
| 20 | HAGER | TYSON |
| 20 | LEGGE | HUXLEY |
21 | COE | BRADY |
| 21 | HART | GRADY |
| 21 | LEHMANN | MAX |
|
|
|
|
|
|
|
|
|
|
|
Group#4 | 10:30am-11:15am |
|
| Group #5 | 11:30am-12:15pm |
|
| Group #6 | 12:15pm-1:00pm |
|
1 | LEIBLICH | LOGAN |
| 1 | PENNER | NASHTON |
| 1 | TEMPLIN | CARTER |
2 | LEWIS | ARTHUR |
| 2 | PERLICH | WALKER |
| 2 | THOMAS | NATALYA |
3 | LOVETT-NIXDORF | KOVEN |
| 3 | POPE | CARTER |
| 3 | THOMSEN | BRADY |
4 | MACHACEK | CONNOR |
| 4 | REACH | JAGGER |
| 4 | TINDALL | TY |
5 | MACKENZIE | LARKYN |
| 5 | REGIER | SIMON |
| 5 | TOMARAS | ELIAS |
6 | MANGAL | SAWYER |
| 6 | RERON | RHETT |
| 6 | TOPPING | EMMA |
7 | MANGONE | EMELIA |
| 7 | RICHMOND | GREYSON |
| 7 | VALLE | BRIGSTON |
8 | MARRA | JAMES |
| 8 | SANDERSON | CAMERON |
| 8 | VAN BUUREN | SILAS |
9 | MATHUR | SAMSON |
| 9 | SCHEIT | LANDON |
| 9 | VAN OENE | KEATON |
10 | MAURO | LUCIO |
| 10 | SCHIMANSKI | RYEKER |
| 10 | VAN SLUYS | JAMES |
11 | MAXWELL | STANLEY |
| 11 | SCHWARTZ | LOGAN |
| 11 | VANDER HEYDEN | TATE |
12 | MCINNIS | JASE |
| 12 | SEIFERT | MEYERS |
| 12 | VIELLE | TRAVEN |
13 | MCINTOSH | BLAKE |
| 13 | SHAK | GREER |
| 13 | WALSHE | JOSEPH-TAYLOR |
14 | MCKENZIE | MANNIX |
| 14 | SHARMA | JOVIN |
| 14 | WATSON | BEAU |
15 | MCLELLAN | JAXON |
| 15 | SHAW | HARRISON |
| 15 | WEED | CHARLIE |
16 | MCNABB | BRENNER |
| 16 | STIMSON | EMMERY |
| 16 | WRIGHT | JACKSON |
17 | MINOOSEPEHR | AURORA |
| 17 | STIMSON | LUKE |
| 17 | YOSHIDA | HUDSON |
18 | MORPHY | RYKER |
| 18 | STOKELL | LACHLAN |
| 18 | YOSHIHARA | GREYSON |
19 | NIVEN | LYLA |
| 19 | STOLTE | KADEN |
| 19 |
|
|
20 | NUGENT | CHARLIE |
| 20 | SZNERCH | CRUZE |
| 20 |
|
|
21 | PARKER | KASH |
| 21 | TAILFEATHERS | SAWYER |
| 21 |
|
|