U15 and U13 Powerskating


Sep. 01, 2021

Powerskating for the U13 and U15 group.

10 sessions for $215.00

 

Dates and Times as follows:

Please note the Nov 19 ice will be at Civic. Please note the time listed.

 

U15 (Bantam) Powerskating
15-Oct-21 ATB East 1:30pm - 2:15pm
22-Oct-21 ATB East 1:30pm - 2:15pm
29-Oct-21 ATB East 1:30pm - 2:15pm
5-Nov-21 ATB East 1:30pm - 2:15pm
12-Nov-21 ATB East 1:30pm - 2:15pm
19-Nov-21 Civic 2:30pm - 3:15pm
26-Nov-21 ATB East 1:30pm - 2:15pm
3-Dec-21 ATB East 1:30pm - 2:15pm
10-Dec-21 ATB East 1:30pm - 2:15pm
17-Dec-21 ATB East 1:30pm - 2:15pm
     
U13 (PeeWee) Powerskating
15-Oct-21 ATB East 2:15pm - 3:00pm
22-Oct-21 ATB East 2:15pm - 3:00pm
29-Oct-21 ATB East 2:15pm - 3:00pm
5-Nov-21 ATB East 2:15pm - 3:00pm
12-Nov-21 ATB East 2:15pm - 3:00pm
19-Nov-21 Civic 3:15pm - 4:00pm
26-Nov-21 ATB East 2:15pm - 3:00pm
3-Dec-21 ATB East 2:15pm - 3:00pm
10-Dec-21 ATB East 2:15pm - 3:00pm
17-Dec-21 ATB East 2:15pm - 3:00pm

 

Click here to register for U13 and U15 Powerskating

RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information